Paticipation status by stage
Total | Domestic | Overseas | ||||||
---|---|---|---|---|---|---|---|---|
Domestic_Local | Domestic_expt.Local | |||||||
of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | |
(%) | 213(100.0) | 450(100.0) | 128(60.0) | 237(53.2) | 40(18.7) | 163(36.6) | 45(21.1) | 45(21.1) |
1F | 73 | 186 | 55 | 90 | 17 | 95 | 1 | 1 |
3F | 70 | 117 | 27 | 60 | 9 | 23 | 34 | 34 |
5F | 70 | 142 | 46 | 87 | 14 | 45 | 10 | 10 |
Sorted by category
Total | Textile | Natural Flame | Yarn | Design | Finshing | Home Textiles | Accessories | Etc. | |
---|---|---|---|---|---|---|---|---|---|
exhibitors(%) | 213(100.0) | 112(52.6) | 22(10.4) | 10(4.7) | 8(3.8) | 2(0.9) | 6(2.8) | 10(4.7) | 43(20.1) |
Overseas Exhibitors
Total | China | India | Myanmar | |||||
---|---|---|---|---|---|---|---|---|
of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | of exhibitors | of booths | |
6th | 45 | 45 | 37 | 37 | 7 | 7 | 1 | 1 |
Overseas Buyer Specification(sorted by region)
6th | 5th | 4th | 3rd | 2nd | 1st | ||||
---|---|---|---|---|---|---|---|---|---|
persons | rises & falls | persons | rises & falls | persons | persons | persons | persons | ||
Total | 1,612 | 38 | 1,574 | ¡â286 | 1,860 | 1,312 | 1,206 | 1,683 | |
Asia/ Oceania |
Total | 1,128 | ¡â15 | 1,143 | ¡â280 | 1,423 | 907 | 872 | 1,067 |
China | 653 | 76 | 577 | ¡â224 | 801 | 392 | 373 | 168 | |
Japan | 95 | ¡â43 | 138 | ¡â63 | 201 | 142 | 173 | 454 | |
Hongkong | 37 | ¡â3 | 40 | ¡â6 | 46 | 56 | 62 | 134 | |
India | 110 | ¡â18 | 128 | 73 | 55 | 64 | 44 | 311 | |
Except | 233 | ¡â16 | 249 | ¡â63 | 312 | 242 | 220 | ||
Oceania | 38 | 27 | 11 | 4 | 7 | 11 | |||
Europe | Total | 146 | 1 | 145 | ¡â60 | 205 | 188 | 123 | 175 |
CIS | 67 | 27 | 40 | ¡â61 | 101 | 114 | 58 | 175 | |
Except | 79 | ¡â26 | 105 | 1 | 104 | 74 | 65 | ||
The Middle East/ Africa |
161 | 24 | 137 | 15 | 122 | 99 | 92 | 234 | |
North America | 77 | ¡â15 | 92 | 22 | 70 | 87 | 75 | 165 | |
Central and South America | 62 | 5 | 57 | 16 | 41 | 31 | 44 | 42 |